Total archive size (binary + source) per component:

  (in MiB) | bullseye |         bookworm |           trixie |            forky |              sid |    exp |     all
-----------|----------|------------------|------------------|------------------|------------------|--------|--------
main       |   232465 | 384092 (+344975) | 430879 (+384697) | 506054 (+440465) | 594895 (+191610) |  54656 | 1633980
contrib    |      796 |   1988 (+  1846) |   4640 (+  4241) |   2661 (+  1995) |   5511 (+  2852) |    341 |   10279
non-free   |    20101 |  23998 (+ 18322) |  24101 (+ 16774) |  10912 (+  5029) |  29058 (+ 18739) |   9431 |   80173
non-free-f |          |   2576 (+  2576) |   1907 (+  1905) |   2614 (+  1513) |   5110 (+  2579) |    663 |    8499
main/d-i   |      385 |   1098 (+  1083) |    832 (+   830) |    700 (+   691) |    707 (+   353) |    354 |    3692
-----------|----------|------------------|------------------|------------------|------------------|--------|--------
total      |   253749 | 413754 (+368803) | 462362 (+408450) | 522943 (+449694) | 635284 (+216136) |  65447 | 1736625

Archive size per architecture (source and arch=all packages are shown separately):

  (in MiB) | bullseye |         bookworm |           trixie |            forky |              sid |    exp |     all
-----------|----------|------------------|------------------|------------------|------------------|--------|--------
source     |    88390 | 102369 (+ 71229) | 108383 (+ 69694) | 110715 (+ 61079) | 136625 (+ 28474) |  13209 |  316404
all        |    54002 |  61287 (+ 50576) |  70747 (+ 57135) |  72339 (+ 55906) |  82252 (+ 12456) |   3023 |  230942
amd64      |    33071 |  38339 (+ 37533) |  51959 (+ 51680) |  58959 (+ 57665) |  76650 (+ 36600) |  15026 |  229349
arm64      |    28028 |  33192 (+ 32447) |  48650 (+ 48547) |  53473 (+ 53155) |  67890 (+ 32899) |  15366 |  208503
armel      |          |  18748 (+ 18748) |  19430 (+ 19199) |                  |                  |        |   37947
armhf      |    19953 |  22563 (+ 21834) |  24456 (+ 24236) |  24272 (+ 23224) |  28807 (+ 10579) |   3461 |  103084
i386       |    30304 |  32448 (+ 31629) |  31648 (+ 31384) |  42466 (+ 41306) |  53034 (+ 24065) |   2010 |  159438
loong64    |          |                  |                  |  30215 (+ 30215) |  35450 (+ 10510) |   2841 |   43568
mips64el   |          |  27448 (+ 27448) |                  |                  |                  |        |   27448
mipsel     |          |  24160 (+ 24160) |                  |                  |                  |        |   24160
ppc64el    |          |  30437 (+ 30437) |  43779 (+ 43501) |  52186 (+ 51053) |  65264 (+ 30073) |   4424 |  157900
riscv64    |          |                  |  32345 (+ 32345) |  37658 (+ 36479) |  43832 (+ 12372) |   3498 |   84388
s390x      |          |  22757 (+ 22757) |  30961 (+ 30725) |  40655 (+ 39608) |  45476 (+ 18102) |   2585 |  113487

All numbers reflect the state of the archive per 22 Jun 2026.
